Gold price today in Singapore
$1.00 = SGD 1.28
SGD 5,783.70
Thursday, May 21, 2026 Live
Change:-SGD 24.95 (-0.43%)
Open:SGD 5,808.65
High:SGD 5,808.65
Low:SGD 5,765.19
In Singapore, the current price of gold is 5,783.7 Singapore dollar per ounce. The price of gold per gram is 185.95 Singapore dollar. Today's highest gold price was 5,808.65 Singapore dollar, while the lowest was 5,765.19 Singapore dollar.
| Gold | Singapore dollar | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | SGD 185.95 | $145.29 | -SGD 0.80 |
| 22k 1Gram | SGD 170.45 | $133.18 | -SGD 0.74 |
| 21k 1Gram | SGD 162.71 | $127.12 | -SGD 0.70 |
| 18k 1Gram | SGD 139.46 | $108.96 | -SGD 0.60 |
| 14k 1Gram | SGD 108.47 | $84.75 | -SGD 0.47 |
| 10k 1Gram | SGD 77.48 | $60.54 | -SGD 0.33 |
| Ounce | SGD 5,783.70 | $4,518.87 | -SGD 24.95 |
| Tola | SGD 2,168.89 | $1,694.58 | -SGD 9.36 |
| 100 Gram | SGD 18,595.03 | $14,528.5 | -SGD 80.22 |
| Kilogram | SGD 185,950.32 | $145,285.04 | -SGD 802.22 |
Gold rate in different countries
| Country | Currency | Currency rate SGD1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.78 | $145.29 | $4,518.87 |
| Gold price in Canada | Canadian dollar | CA$1.08 | CA$200.34 | CA$6,231.34 |
| Gold price in United Kingdom | British pound | £0.58 | £108.38 | £3,370.94 |
| Gold price in Europe | Euro | €0.67 | €125.31 | €3,897.43 |
| Gold price in Russia | Russian ruble | RUB 55.63 | RUB 10,344.03 | RUB 321,735.27 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 2.93 | SAR 545.42 | SAR 16,964.47 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 2.87 | AED 533.64 | AED 16,598.03 |
| Gold price in India | Indian rupee | ₹75.25 | ₹13,993.66 | ₹435,251.45 |
| Gold price in Indonesia | Indonesian rupiah | IDR 13,811.24 | IDR 2,568,203.65 | IDR 79,880,062.71 |
| Gold price in South Korea | Won | ₩1,179 | ₩219,175 | ₩6,817,120 |
| Gold price in China | Chinese yuan | CN¥5.32 | CN¥988.41 | CN¥30,743.00 |
| Gold price in Brazil | Brazilian real | R$3.93 | R$730.04 | R$22,706.87 |
| Gold price in Turkey | Turkish lira | TRY 35.64 | TRY 6,627.26 | TRY 206,130.96 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.242 | KWD 44.972 | KWD 1,398.771 |
| Gold price in Iran | Iranian rial | IRR 1,032,073 | IRR 191,914,274 | IRR 5,969,201,155 |
| Gold price in Algeria | Algerian dinar | DZD 103.94 | DZD 19,326.98 | DZD 601,136.13 |
| Gold price in Australia | Australian dollar | A$1.10 | A$203.63 | A$6,333.56 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.295 | BHD 54.809 | BHD 1,704.744 |
| Gold price in Egypt | Egyptian pound | EGP 41.34 | EGP 7,687.70 | EGP 239,114.19 |
| Gold price in Ghana | Ghanaian cedi | GHS 9.02 | GHS 1,677.62 | GHS 52,179.66 |
| Gold price in Iraq | Iraqi dinar | IQD 1,023 | IQD 190,274 | IQD 5,918,182 |
| Gold price in Jordan | Jordanian dinar | JOD 0.554 | JOD 103.003 | JOD 3,203.743 |
| Gold price in Lebanon | Lebanese pound | LBP 69,946 | LBP 13,006,488 | LBP 404,547,002 |
| Gold price in Libya | Libyan dinar | LYD 4.967 | LYD 923.574 | LYD 28,726.365 |
| Gold price in Mexico | Mexican peso | MX$13.56 | MX$2,522.03 | MX$78,443.97 |
| Gold price in Morocco | Moroccan dirham | MAD 7.22 | MAD 1,342.03 | MAD 41,741.80 |
| Gold price in Oman | Omani rial | OMR 0.300 | OMR 55.864 | OMR 1,737.551 |
| Gold price in Pakistan | Pakistani rupee | PKR 217.51 | PKR 40,446.32 | PKR 1,258,021.20 |
| Gold price in Qatar | Qatari riyal | QAR 2.85 | QAR 529.58 | QAR 16,471.82 |
| Gold price in Singapore | Singapore dollar | SGD 1.00 | SGD 185.95 | SGD 5,783.70 |
| Gold price in South Africa | South African rand | ZAR 12.91 | ZAR 2,401.31 | ZAR 74,689.24 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 9,380.43 | UZS 1,744,293.88 | UZS 54,253,604.18 |
| Gold price in Yemen | Yemeni rial | YER 186 | YER 34,669 | YER 1,078,315 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Wednesday, May 20, 2026 | SGD 1.28 | SGD 5,793.93 | SGD 85.96 | 1.51% |
| Tuesday, May 19, 2026 | SGD 1.28 | SGD 5,721.87 | -SGD 99.27 | -1.71% |
| Monday, May 18, 2026 | SGD 1.28 | SGD 5,819.64 | SGD 9.83 | 0.17% |
| Sunday, May 17, 2026 | SGD 1.28 | SGD 5,820.13 | SGD 3.44 | 0.06% |
| Saturday, May 16, 2026 | SGD 1.28 | SGD 5,814.10 | SGD 0.00 | 0% |
| Friday, May 15, 2026 | SGD 1.28 | SGD 5,814.10 | -SGD 85.57 | -1.45% |
| Thursday, May 14, 2026 | SGD 1.28 | SGD 5,895.50 | -SGD 111.05 | -1.85% |
| Wednesday, May 13, 2026 | SGD 1.27 | SGD 5,951.28 | -SGD 30.60 | -0.51% |
| Tuesday, May 12, 2026 | SGD 1.27 | SGD 5,971.82 | -SGD 27.61 | -0.46% |
| Monday, May 11, 2026 | SGD 1.27 | SGD 5,999.16 | SGD 60.38 | 1.02% |
| Sunday, May 10, 2026 | SGD 1.27 | SGD 5,937.75 | -SGD 47.77 | -0.8% |
| Saturday, May 9, 2026 | SGD 1.27 | SGD 5,976.09 | SGD 0.00 | 0% |
| Friday, May 8, 2026 | SGD 1.27 | SGD 5,976.09 | SGD 2.16 | 0.04% |
| Thursday, May 7, 2026 | SGD 1.27 | SGD 5,989.31 | SGD 30.02 | 0.5% |
