Gold price today in Singapore
$1.00 = SGD 1.30
SGD 5,235.15
Thursday, June 25, 2026 Live
Change:SGD 57.10 (1.1%)
Open:SGD 5,178.05
High:SGD 5,237.92
Low:SGD 5,156.70
In Singapore, the current price of gold is 5,235.15 Singapore dollar per ounce. The price of gold per gram is 168.31 Singapore dollar. Today's highest gold price was 5,237.92 Singapore dollar, while the lowest was 5,156.7 Singapore dollar.
| Gold | Singapore dollar | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | SGD 168.31 | $129.86 | SGD 1.84 |
| 22k 1Gram | SGD 154.29 | $119.03 | SGD 1.68 |
| 21k 1Gram | SGD 147.27 | $113.62 | SGD 1.61 |
| 18k 1Gram | SGD 126.24 | $97.39 | SGD 1.38 |
| 14k 1Gram | SGD 98.18 | $75.75 | SGD 1.07 |
| 10k 1Gram | SGD 70.13 | $54.11 | SGD 0.76 |
| Ounce | SGD 5,235.15 | $4,038.97 | SGD 57.10 |
| Tola | SGD 1,963.18 | $1,514.61 | SGD 21.41 |
| 100 Gram | SGD 16,831.40 | $12,985.59 | SGD 183.59 |
| Kilogram | SGD 168,314.02 | $129,855.9 | SGD 1,835.88 |
Gold rate in different countries
| Country | Currency | Currency rate SGD1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.77 | $129.86 | $4,038.97 |
| Gold price in Canada | Canadian dollar | CA$1.10 | CA$184.34 | CA$5,733.56 |
| Gold price in United Kingdom | British pound | £0.58 | £98.37 | £3,059.64 |
| Gold price in Europe | Euro | €0.68 | €114.16 | €3,550.90 |
| Gold price in Russia | Russian ruble | RUB 58.40 | RUB 9,830.35 | RUB 305,758.06 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 2.90 | SAR 487.61 | SAR 15,166.41 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 2.83 | AED 476.90 | AED 14,833.12 |
| Gold price in India | Indian rupee | ₹72.88 | ₹12,267.53 | ₹381,562.71 |
| Gold price in Indonesia | Indonesian rupiah | IDR 13,864.03 | IDR 2,333,510.52 | IDR 72,580,290.41 |
| Gold price in South Korea | Won | ₩1,192 | ₩200,566 | ₩6,238,310 |
| Gold price in China | Chinese yuan | CN¥5.24 | CN¥881.79 | CN¥27,426.63 |
| Gold price in Brazil | Brazilian real | R$4.01 | R$674.64 | R$20,983.66 |
| Gold price in Turkey | Turkish lira | TRY 35.89 | TRY 6,040.12 | TRY 187,868.73 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.239 | KWD 40.207 | KWD 1,250.586 |
| Gold price in Iran | Iranian rial | IRR 1,060,864 | IRR 178,558,355 | IRR 5,553,785,662 |
| Gold price in Algeria | Algerian dinar | DZD 102.94 | DZD 17,326.94 | DZD 538,927.92 |
| Gold price in Australia | Australian dollar | A$1.12 | A$187.83 | A$5,842.09 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.291 | BHD 48.954 | BHD 1,522.651 |
| Gold price in Egypt | Egyptian pound | EGP 38.20 | EGP 6,430.14 | EGP 199,999.66 |
| Gold price in Ghana | Ghanaian cedi | GHS 8.66 | GHS 1,456.84 | GHS 45,312.80 |
| Gold price in Iraq | Iraqi dinar | IQD 1,011 | IQD 170,111 | IQD 5,291,051 |
| Gold price in Jordan | Jordanian dinar | JOD 0.547 | JOD 92.070 | JOD 2,863.710 |
| Gold price in Lebanon | Lebanese pound | LBP 68,918 | LBP 11,599,837 | LBP 360,795,263 |
| Gold price in Libya | Libyan dinar | LYD 4.942 | LYD 831.821 | LYD 25,872.511 |
| Gold price in Mexico | Mexican peso | MX$13.50 | MX$2,272.41 | MX$70,680.00 |
| Gold price in Morocco | Moroccan dirham | MAD 7.26 | MAD 1,222.66 | MAD 38,028.88 |
| Gold price in Oman | Omani rial | OMR 0.297 | OMR 49.930 | OMR 1,552.984 |
| Gold price in Pakistan | Pakistani rupee | PKR 214.17 | PKR 36,047.23 | PKR 1,121,194.27 |
| Gold price in Qatar | Qatari riyal | QAR 2.81 | QAR 473.32 | QAR 14,721.92 |
| Gold price in Singapore | Singapore dollar | SGD 1.00 | SGD 168.31 | SGD 5,235.15 |
| Gold price in South Africa | South African rand | ZAR 12.71 | ZAR 2,139.54 | ZAR 66,547.24 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 9,244.40 | UZS 1,555,962.37 | UZS 48,395,839.55 |
| Gold price in Yemen | Yemeni rial | YER 184 | YER 30,987 | YER 963,799 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Wednesday, June 24, 2026 | SGD 1.30 | SGD 5,181.82 | -SGD 89.17 | -1.69% |
| Tuesday, June 23, 2026 | SGD 1.30 | SGD 5,271.10 | -SGD 80.45 | -1.5% |
| Monday, June 22, 2026 | SGD 1.29 | SGD 5,361.36 | -SGD 46.21 | -0.85% |
| Sunday, June 21, 2026 | SGD 1.29 | SGD 5,392.25 | SGD 21.45 | 0.4% |
| Saturday, June 20, 2026 | SGD 1.29 | SGD 5,370.80 | SGD 0.00 | 0% |
| Friday, June 19, 2026 | SGD 1.29 | SGD 5,370.80 | SGD 37.67 | 0.71% |
| Thursday, June 18, 2026 | SGD 1.28 | SGD 5,320.52 | -SGD 211.82 | -3.83% |
| Wednesday, June 17, 2026 | SGD 1.28 | SGD 5,538.06 | -SGD 7.70 | -0.14% |
| Tuesday, June 16, 2026 | SGD 1.28 | SGD 5,552.41 | SGD 12.47 | 0.23% |
| Monday, June 15, 2026 | SGD 1.28 | SGD 5,555.31 | SGD 3.23 | 0.06% |
| Sunday, June 14, 2026 | SGD 1.28 | SGD 5,543.25 | SGD 145.71 | 2.7% |
| Saturday, June 13, 2026 | SGD 1.28 | SGD 5,408.49 | SGD 0.00 | 0% |
| Friday, June 12, 2026 | SGD 1.28 | SGD 5,408.49 | SGD 26.11 | 0.49% |
| Thursday, June 11, 2026 | SGD 1.28 | SGD 5,394.04 | SGD 149.94 | 2.86% |
