Gold price today in South Africa
$1.00 = ZAR 17.50
ZAR 46,493.33
Saturday, October 12, 2024 Live
Change:ZAR 0.00 (0%)
Open:ZAR 46,493.33
High:ZAR 46,493.33
Low:ZAR 46,493.33
In South Africa, the current price of gold is 46,493.33 South African rand per ounce. The price of gold per gram is 1,494.8 South African rand. Today's highest gold price was 46,493.33 South African rand, while the lowest was 46,493.33 South African rand.
Gold | South African rand | In USD | Today's change |
---|---|---|---|
24k 1Gram | ZAR 1,494.80 | $85.42 | ZAR 0.00 |
22k 1Gram | ZAR 1,370.23 | $78.3 | ZAR 0.00 |
21k 1Gram | ZAR 1,307.95 | $74.74 | ZAR 0.00 |
18k 1Gram | ZAR 1,121.10 | $64.06 | ZAR 0.00 |
14k 1Gram | ZAR 871.96 | $49.83 | ZAR 0.00 |
10k 1Gram | ZAR 622.83 | $35.59 | ZAR 0.00 |
Ounce | ZAR 46,493.33 | $2,656.78 | ZAR 0.00 |
Tola | ZAR 17,435.00 | $996.29 | ZAR 0.00 |
100 Gram | ZAR 149,479.53 | $8,541.75 | ZAR 0.00 |
Kilogram | ZAR 1,494,795.30 | $85,417.46 | ZAR 0.00 |
Gold rate in different countries
Country | Currency | Currency rate ZAR1=X | Gram rate | Ounce rate |
---|---|---|---|---|
Gold price in United States | United States dollar | $0.06 | $85.42 | $2,656.78 |
Gold price in Canada | Canadian dollar | CA$0.08 | CA$117.63 | CA$3,658.78 |
Gold price in United Kingdom | British pound | £0.04 | £65.35 | £2,032.54 |
Gold price in Europe | Euro | €0.05 | €78.02 | €2,426.57 |
Gold price in Russia | Russian ruble | RUB 5.47 | RUB 8,172.43 | RUB 254,190.96 |
Gold price in Saudi Arabia | Saudi riyal | SAR 0.21 | SAR 320.78 | SAR 9,977.51 |
Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.21 | AED 313.74 | AED 9,758.35 |
Gold price in India | Indian rupee | ₹4.81 | ₹7,184.26 | ₹223,455.52 |
Gold price in Indonesia | Indonesian rupiah | IDR 889.67 | IDR 1,329,877.25 | IDR 41,363,806.11 |
Gold price in South Korea | Won | ₩77 | ₩115,255 | ₩3,584,846 |
Gold price in China | Chinese yuan | CN¥0.40 | CN¥603.58 | CN¥18,773.34 |
Gold price in Brazil | Brazilian real | R$0.32 | R$479.30 | R$14,907.99 |
Gold price in Turkey | Turkish lira | TRY 1.96 | TRY 2,927.68 | TRY 91,061.13 |
Gold price in Kuwait | Kuwaiti dinar | KWD 0.018 | KWD 26.187 | KWD 814.516 |
Gold price in Iran | Iranian rial | IRR 2,406 | IRR 3,596,289 | IRR 111,857,089 |
Gold price in Algeria | Algerian dinar | DZD 7.61 | DZD 11,369.23 | DZD 353,622.73 |
Gold price in Australia | Australian dollar | A$0.08 | A$126.58 | A$3,937.14 |
Gold price in Bahrain | Bahraini dinar | BHD 0.022 | BHD 32.194 | BHD 1,001.340 |
Gold price in Egypt | Egyptian pound | EGP 2.77 | EGP 4,144.46 | EGP 128,907.02 |
Gold price in Ghana | Ghanaian cedi | GHS 0.91 | GHS 1,362.84 | GHS 42,389.03 |
Gold price in Iraq | Iraqi dinar | IQD 75 | IQD 111,854 | IQD 3,479,053 |
Gold price in Jordan | Jordanian dinar | JOD 0.040 | JOD 60.527 | JOD 1,882.594 |
Gold price in Lebanon | Lebanese pound | LBP 5,120 | LBP 7,653,404 | LBP 238,047,487 |
Gold price in Libya | Libyan dinar | LYD 0.274 | LYD 409.577 | LYD 12,739.260 |
Gold price in Mexico | Mexican peso | MX$1.10 | MX$1,646.64 | MX$51,216.34 |
Gold price in Morocco | Moroccan dirham | MAD 0.56 | MAD 837.39 | MAD 26,045.74 |
Gold price in Oman | Omani rial | OMR 0.022 | OMR 32.880 | OMR 1,022.674 |
Gold price in Pakistan | Pakistani rupee | PKR 15.87 | PKR 23,716.16 | PKR 737,654.96 |
Gold price in Qatar | Qatari riyal | QAR 0.21 | QAR 311.00 | QAR 9,673.34 |
Gold price in Singapore | Singapore dollar | SGD 0.07 | SGD 111.48 | SGD 3,467.36 |
Gold price in South Africa | South African rand | ZAR 1.00 | ZAR 1,494.80 | ZAR 46,493.33 |
Gold price in Uzbekistan | Uzbekistani soʻm | UZS 730.86 | UZS 1,092,489.34 | UZS 33,980,216.89 |
Gold price in Yemen | Yemeni rial | YER 14 | YER 21,384 | YER 665,126 |
Gold in the past days
Date | Currency rate $1= | Gold rate | Change | % |
---|---|---|---|---|
Friday, October 11, 2024 | ZAR 17.50 | ZAR 46,493.33 | ZAR 197.83 | 0.43% |
Thursday, October 10, 2024 | ZAR 17.50 | ZAR 46,289.90 | ZAR 552.63 | 1.21% |
Wednesday, October 9, 2024 | ZAR 17.62 | ZAR 46,029.05 | -ZAR 87.02 | -0.19% |
Tuesday, October 8, 2024 | ZAR 17.60 | ZAR 46,057.10 | -ZAR 445.66 | -0.96% |
Monday, October 7, 2024 | ZAR 17.46 | ZAR 46,146.02 | -ZAR 68.01 | -0.15% |
Sunday, October 6, 2024 | ZAR 17.48 | ZAR 46,267.44 | -ZAR 111.22 | -0.24% |
Saturday, October 5, 2024 | ZAR 17.39 | ZAR 46,145.43 | ZAR 0.00 | 0% |
Friday, October 4, 2024 | ZAR 17.39 | ZAR 46,145.43 | -ZAR 188.88 | -0.41% |
Thursday, October 3, 2024 | ZAR 17.46 | ZAR 46,481.30 | ZAR 110.95 | 0.24% |
Wednesday, October 2, 2024 | ZAR 17.41 | ZAR 46,260.95 | ZAR 41.40 | 0.09% |
Tuesday, October 1, 2024 | ZAR 17.35 | ZAR 46,072.42 | ZAR 282.18 | 0.62% |
Monday, September 30, 2024 | ZAR 17.29 | ZAR 45,622.03 | -ZAR 288.87 | -0.63% |
Sunday, September 29, 2024 | ZAR 17.10 | ZAR 45,382.70 | -ZAR 86.72 | -0.19% |
Saturday, September 28, 2024 | ZAR 17.12 | ZAR 45,500.58 | ZAR 0.00 | 0% |