Gold price today in Bahrain
$1.00 = BHD 0.377
BHD 1,715.654
Wednesday, May 20, 2026 Live
Change:BHD 32.472 (1.93%)
Open:BHD 1,683.183
High:BHD 1,715.754
Low:BHD 1,683.183
In Bahrain, the current price of gold is 1,715.65 Bahraini dinar per ounce. The price of gold per gram is 55.16 Bahraini dinar. Today's highest gold price was 1,715.75 Bahraini dinar, while the lowest was 1,683.18 Bahraini dinar.
| Gold | Bahraini dinar | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | BHD 55.160 | $146.21 | BHD 1.044 |
| 22k 1Gram | BHD 50.563 | $134.02 | BHD 0.957 |
| 21k 1Gram | BHD 48.265 | $127.93 | BHD 0.913 |
| 18k 1Gram | BHD 41.370 | $109.66 | BHD 0.783 |
| 14k 1Gram | BHD 32.176 | $85.29 | BHD 0.609 |
| 10k 1Gram | BHD 22.983 | $60.92 | BHD 0.435 |
| Ounce | BHD 1,715.654 | $4,547.55 | BHD 32.472 |
| Tola | BHD 643.370 | $1,705.33 | BHD 12.177 |
| 100 Gram | BHD 5,515.956 | $14,620.71 | BHD 104.399 |
| Kilogram | BHD 55,159.564 | $146,207.13 | BHD 1,043.989 |
Gold rate in different countries
| Country | Currency | Currency rate BHD1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $2.65 | $146.21 | $4,547.55 |
| Gold price in Canada | Canadian dollar | CA$3.64 | CA$200.97 | CA$6,250.74 |
| Gold price in United Kingdom | British pound | £1.97 | £108.80 | £3,383.92 |
| Gold price in Europe | Euro | €2.28 | €125.75 | €3,911.35 |
| Gold price in Russia | Russian ruble | RUB 188.74 | RUB 10,410.86 | RUB 323,813.90 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 9.95 | SAR 548.64 | SAR 17,064.50 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 9.73 | AED 536.95 | AED 16,700.88 |
| Gold price in India | Indian rupee | ₹256.02 | ₹14,121.78 | ₹439,236.49 |
| Gold price in Indonesia | Indonesian rupiah | IDR 46,723.04 | IDR 2,577,222.32 | IDR 80,160,574.70 |
| Gold price in South Korea | Won | ₩3,969 | ₩218,936 | ₩6,809,684 |
| Gold price in China | Chinese yuan | CN¥18.03 | CN¥994.43 | CN¥30,930.16 |
| Gold price in Brazil | Brazilian real | R$13.30 | R$733.37 | R$22,810.51 |
| Gold price in Turkey | Turkish lira | TRY 120.79 | TRY 6,662.57 | TRY 207,229.13 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.820 | KWD 45.210 | KWD 1,406.193 |
| Gold price in Iran | Iranian rial | IRR 3,501,339 | IRR 193,132,308 | IRR 6,007,086,275 |
| Gold price in Algeria | Algerian dinar | DZD 352.28 | DZD 19,431.84 | DZD 604,397.69 |
| Gold price in Australia | Australian dollar | A$3.70 | A$204.35 | A$6,356.11 |
| Gold price in Bahrain | Bahraini dinar | BHD 1.000 | BHD 55.160 | BHD 1,715.654 |
| Gold price in Egypt | Egyptian pound | EGP 141.60 | EGP 7,810.47 | EGP 242,932.85 |
| Gold price in Ghana | Ghanaian cedi | GHS 30.62 | GHS 1,688.71 | GHS 52,524.79 |
| Gold price in Iraq | Iraqi dinar | IQD 3,472 | IQD 191,531 | IQD 5,957,291 |
| Gold price in Jordan | Jordanian dinar | JOD 1.879 | JOD 103.655 | JOD 3,224.031 |
| Gold price in Lebanon | Lebanese pound | LBP 237,363 | LBP 13,092,849 | LBP 407,233,111 |
| Gold price in Libya | Libyan dinar | LYD 16.845 | LYD 929.149 | LYD 28,899.772 |
| Gold price in Mexico | Mexican peso | MX$45.84 | MX$2,528.39 | MX$78,641.74 |
| Gold price in Morocco | Moroccan dirham | MAD 24.44 | MAD 1,347.98 | MAD 41,926.91 |
| Gold price in Oman | Omani rial | OMR 1.019 | OMR 56.217 | OMR 1,748.533 |
| Gold price in Pakistan | Pakistani rupee | PKR 738.47 | PKR 40,733.46 | PKR 1,266,952.36 |
| Gold price in Qatar | Qatari riyal | QAR 9.66 | QAR 533.07 | QAR 16,580.32 |
| Gold price in Singapore | Singapore dollar | SGD 3.39 | SGD 186.83 | SGD 5,810.95 |
| Gold price in South Africa | South African rand | ZAR 43.64 | ZAR 2,407.25 | ZAR 74,873.87 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 32,059.27 | UZS 1,768,375.17 | UZS 55,002,616.03 |
| Gold price in Yemen | Yemeni rial | YER 633 | YER 34,889 | YER 1,085,159 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Tuesday, May 19, 2026 | BHD 0.377 | BHD 1,684.387 | -BHD 29.222 | -1.71% |
| Monday, May 18, 2026 | BHD 0.377 | BHD 1,715.266 | BHD 2.897 | 0.17% |
| Sunday, May 17, 2026 | BHD 0.378 | BHD 1,717.002 | BHD 1.015 | 0.06% |
| Saturday, May 16, 2026 | BHD 0.377 | BHD 1,712.900 | BHD 0.000 | 0% |
| Friday, May 15, 2026 | BHD 0.377 | BHD 1,712.900 | -BHD 25.210 | -1.45% |
| Thursday, May 14, 2026 | BHD 0.379 | BHD 1,748.908 | -BHD 32.942 | -1.85% |
| Wednesday, May 13, 2026 | BHD 0.377 | BHD 1,763.630 | -BHD 9.067 | -0.51% |
| Tuesday, May 12, 2026 | BHD 0.377 | BHD 1,772.184 | -BHD 8.193 | -0.46% |
| Monday, May 11, 2026 | BHD 0.378 | BHD 1,782.053 | BHD 17.935 | 1.02% |
| Sunday, May 10, 2026 | BHD 0.377 | BHD 1,761.630 | -BHD 14.173 | -0.8% |
| Saturday, May 9, 2026 | BHD 0.377 | BHD 1,779.669 | BHD 0.000 | 0% |
| Friday, May 8, 2026 | BHD 0.377 | BHD 1,779.669 | BHD 0.644 | 0.04% |
| Thursday, May 7, 2026 | BHD 0.379 | BHD 1,788.325 | BHD 8.962 | 0.5% |
| Wednesday, May 6, 2026 | BHD 0.379 | BHD 1,782.594 | BHD 19.535 | 1.11% |
