Gold price today in Brazil
$1.00 = R$6.08
R$16,437.29
Friday, January 17, 2025 Live
Change:-R$54.88 (-0.33%)
Open:R$16,492.17
High:R$16,513.65
Low:R$16,427.66
In Brazil, the current price of gold is 16,437.29 Brazilian real per ounce. The price of gold per gram is 528.47 Brazilian real. Today's highest gold price was 16,513.65 Brazilian real, while the lowest was 16,427.66 Brazilian real.
Gold | Brazilian real | In USD | Today's change |
---|---|---|---|
24k 1Gram | R$528.47 | $86.91 | -R$1.76 |
22k 1Gram | R$484.43 | $79.67 | -R$1.62 |
21k 1Gram | R$462.41 | $76.05 | -R$1.54 |
18k 1Gram | R$396.35 | $65.18 | -R$1.32 |
14k 1Gram | R$308.27 | $50.7 | -R$1.03 |
10k 1Gram | R$220.20 | $36.21 | -R$0.74 |
Ounce | R$16,437.29 | $2,703.2 | -R$54.88 |
Tola | R$6,163.99 | $1,013.7 | -R$20.58 |
100 Gram | R$52,847.13 | $8,690.99 | -R$176.44 |
Kilogram | R$528,471.29 | $86,909.9 | -R$1,764.37 |
Gold rate in different countries
Country | Currency | Currency rate BRL1=X | Gram rate | Ounce rate |
---|---|---|---|---|
Gold price in United States | United States dollar | $0.16 | $86.91 | $2,703.20 |
Gold price in Canada | Canadian dollar | CA$0.24 | CA$125.91 | CA$3,916.26 |
Gold price in United Kingdom | British pound | £0.14 | £71.37 | £2,219.92 |
Gold price in Europe | Euro | €0.16 | €84.25 | €2,620.62 |
Gold price in Russia | Russian ruble | RUB 16.80 | RUB 8,877.32 | RUB 276,115.67 |
Gold price in Saudi Arabia | Saudi riyal | SAR 0.62 | SAR 326.09 | SAR 10,142.43 |
Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.60 | AED 319.22 | AED 9,928.85 |
Gold price in India | Indian rupee | ₹14.24 | ₹7,525.16 | ₹234,058.60 |
Gold price in Indonesia | Indonesian rupiah | IDR 2,693.88 | IDR 1,423,640.65 | IDR 44,280,174.04 |
Gold price in South Korea | Won | ₩240 | ₩126,748 | ₩3,942,293 |
Gold price in China | Chinese yuan | CN¥1.20 | CN¥636.62 | CN¥19,800.94 |
Gold price in Brazil | Brazilian real | R$1.00 | R$528.47 | R$16,437.29 |
Gold price in Turkey | Turkish lira | TRY 5.83 | TRY 3,079.70 | TRY 95,789.52 |
Gold price in Kuwait | Kuwaiti dinar | KWD 0.051 | KWD 26.818 | KWD 834.126 |
Gold price in Iran | Iranian rial | IRR 6,924 | IRR 3,658,907 | IRR 113,804,723 |
Gold price in Algeria | Algerian dinar | DZD 22.32 | DZD 11,795.45 | DZD 366,879.37 |
Gold price in Australia | Australian dollar | A$0.27 | A$140.38 | A$4,366.34 |
Gold price in Bahrain | Bahraini dinar | BHD 0.062 | BHD 32.645 | BHD 1,015.376 |
Gold price in Egypt | Egyptian pound | EGP 8.26 | EGP 4,365.02 | EGP 135,767.25 |
Gold price in Ghana | Ghanaian cedi | GHS 2.46 | GHS 1,299.34 | GHS 40,413.90 |
Gold price in Iraq | Iraqi dinar | IQD 215 | IQD 113,852 | IQD 3,541,192 |
Gold price in Jordan | Jordanian dinar | JOD 0.117 | JOD 61.628 | JOD 1,916.839 |
Gold price in Lebanon | Lebanese pound | LBP 14,735 | LBP 7,787,127 | LBP 242,206,725 |
Gold price in Libya | Libyan dinar | LYD 0.813 | LYD 429.821 | LYD 13,368.919 |
Gold price in Mexico | Mexican peso | MX$3.42 | MX$1,807.01 | MX$56,204.39 |
Gold price in Morocco | Moroccan dirham | MAD 1.65 | MAD 873.40 | MAD 27,165.84 |
Gold price in Oman | Omani rial | OMR 0.063 | OMR 33.343 | OMR 1,037.083 |
Gold price in Pakistan | Pakistani rupee | PKR 45.82 | PKR 24,213.10 | PKR 753,111.54 |
Gold price in Qatar | Qatari riyal | QAR 0.60 | QAR 316.40 | QAR 9,841.00 |
Gold price in Singapore | Singapore dollar | SGD 0.23 | SGD 118.91 | SGD 3,698.52 |
Gold price in South Africa | South African rand | ZAR 3.08 | ZAR 1,628.83 | ZAR 50,662.32 |
Gold price in Uzbekistan | Uzbekistani soʻm | UZS 2,133.19 | UZS 1,127,331.58 | UZS 35,063,931.66 |
Gold price in Yemen | Yemeni rial | YER 41 | YER 21,656 | YER 673,570 |
Gold in the past days
Date | Currency rate $1= | Gold rate | Change | % |
---|---|---|---|---|
Thursday, January 16, 2025 | R$6.05 | R$16,426.78 | R$123.04 | 0.75% |
Wednesday, January 15, 2025 | R$6.01 | R$16,220.85 | R$111.20 | 0.69% |
Tuesday, January 14, 2025 | R$6.06 | R$16,203.07 | R$46.01 | 0.28% |
Monday, January 13, 2025 | R$6.09 | R$16,297.24 | -R$71.68 | -0.44% |
Sunday, January 12, 2025 | R$6.15 | R$16,519.39 | -R$21.56 | -0.13% |
Saturday, January 11, 2025 | R$6.12 | R$16,470.01 | R$0.00 | 0% |
Friday, January 10, 2025 | R$6.12 | R$16,470.01 | R$87.18 | 0.53% |
Thursday, January 9, 2025 | R$6.04 | R$16,132.04 | R$79.71 | 0.5% |
Wednesday, January 8, 2025 | R$6.11 | R$16,227.49 | R$45.00 | 0.28% |
Tuesday, January 7, 2025 | R$6.10 | R$16,144.29 | R$9.03 | 0.06% |
Monday, January 6, 2025 | R$6.12 | R$16,134.57 | R$30.95 | 0.19% |
Sunday, January 5, 2025 | R$6.18 | R$16,291.71 | -R$32.42 | -0.2% |
Saturday, January 4, 2025 | R$6.18 | R$16,324.72 | R$0.00 | 0% |
Friday, January 3, 2025 | R$6.18 | R$16,324.72 | -R$99.33 | -0.6% |