Gold price today in Iraq
$1.00 = IQD 1,310
IQD 5,979,043
Friday, May 15, 2026 Live
Change:-IQD 56,540 (-0.94%)
Open:IQD 6,035,583
High:IQD 6,035,583
Low:IQD 5,979,043
In Iraq, the current price of gold is 5,979,043.02 Iraqi dinar per ounce. The price of gold per gram is 192,230.7 Iraqi dinar. Today's highest gold price was 6,035,582.78 Iraqi dinar, while the lowest was 5,979,043.02 Iraqi dinar.
| Gold | Iraqi dinar | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | IQD 192,231 | $146.74 | -IQD 1,818 |
| 22k 1Gram | IQD 176,211 | $134.51 | -IQD 1,666 |
| 21k 1Gram | IQD 168,202 | $128.4 | -IQD 1,591 |
| 18k 1Gram | IQD 144,173 | $110.06 | -IQD 1,363 |
| 14k 1Gram | IQD 112,135 | $85.6 | -IQD 1,060 |
| 10k 1Gram | IQD 80,096 | $61.14 | -IQD 757 |
| Ounce | IQD 5,979,043 | $4,564.15 | -IQD 56,540 |
| Tola | IQD 2,242,141 | $1,711.56 | -IQD 21,202 |
| 100 Gram | IQD 19,223,070 | $14,674.1 | -IQD 181,780 |
| Kilogram | IQD 192,230,697 | $146,740.99 | -IQD 1,817,795 |
Gold rate in different countries
| Country | Currency | Currency rate IQD1000=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.76 | $146.74 | $4,564.15 |
| Gold price in Canada | Canadian dollar | CA$1.05 | CA$201.76 | CA$6,275.48 |
| Gold price in United Kingdom | British pound | £0.57 | £109.95 | £3,419.88 |
| Gold price in Europe | Euro | €0.66 | €126.09 | €3,921.93 |
| Gold price in Russia | Russian ruble | RUB 55.92 | RUB 10,749.42 | RUB 334,344.43 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 2.87 | SAR 550.89 | SAR 17,134.52 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 2.80 | AED 538.91 | AED 16,761.86 |
| Gold price in India | Indian rupee | ₹73.22 | ₹14,074.83 | ₹437,776.17 |
| Gold price in Indonesia | Indonesian rupiah | IDR 13,435.69 | IDR 2,582,751.48 | IDR 80,332,550.73 |
| Gold price in South Korea | Won | ₩1,149 | ₩220,857 | ₩6,869,418 |
| Gold price in China | Chinese yuan | CN¥5.18 | CN¥995.65 | CN¥30,968.25 |
| Gold price in Brazil | Brazilian real | R$3.80 | R$731.33 | R$22,746.84 |
| Gold price in Turkey | Turkish lira | TRY 34.77 | TRY 6,683.29 | TRY 207,873.57 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.235 | KWD 45.267 | KWD 1,407.951 |
| Gold price in Iran | Iranian rial | IRR 1,003,817 | IRR 192,964,402 | IRR 6,001,863,795 |
| Gold price in Algeria | Algerian dinar | DZD 101.10 | DZD 19,435.38 | DZD 604,507.77 |
| Gold price in Australia | Australian dollar | A$1.07 | A$204.93 | A$6,374.12 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.289 | BHD 55.597 | BHD 1,729.267 |
| Gold price in Egypt | Egyptian pound | EGP 40.37 | EGP 7,760.18 | EGP 241,368.49 |
| Gold price in Ghana | Ghanaian cedi | GHS 8.71 | GHS 1,674.32 | GHS 52,077.19 |
| Gold price in Iraq | Iraqi dinar | IQD 1,000 | IQD 192,231 | IQD 5,979,043 |
| Gold price in Jordan | Jordanian dinar | JOD 0.541 | JOD 104.044 | JOD 3,236.123 |
| Gold price in Lebanon | Lebanese pound | LBP 68,350 | LBP 13,138,897 | LBP 408,665,390 |
| Gold price in Libya | Libyan dinar | LYD 4.868 | LYD 935.685 | LYD 29,103.060 |
| Gold price in Mexico | Mexican peso | MX$13.23 | MX$2,542.74 | MX$79,088.13 |
| Gold price in Morocco | Moroccan dirham | MAD 7.03 | MAD 1,351.30 | MAD 42,030.16 |
| Gold price in Oman | Omani rial | OMR 0.294 | OMR 56.420 | OMR 1,754.872 |
| Gold price in Pakistan | Pakistani rupee | PKR 213.59 | PKR 41,058.12 | PKR 1,277,050.20 |
| Gold price in Qatar | Qatari riyal | QAR 2.78 | QAR 534.94 | QAR 16,638.63 |
| Gold price in Singapore | Singapore dollar | SGD 0.98 | SGD 187.71 | SGD 5,838.51 |
| Gold price in South Africa | South African rand | ZAR 12.71 | ZAR 2,443.39 | ZAR 75,997.93 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 9,194.66 | UZS 1,767,495.17 | UZS 54,975,244.98 |
| Gold price in Yemen | Yemeni rial | YER 182 | YER 35,020 | YER 1,089,237 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Thursday, May 14, 2026 | IQD 1,310 | IQD 6,046,954 | -IQD 113,898 | -1.85% |
| Wednesday, May 13, 2026 | IQD 1,310 | IQD 6,124,204 | -IQD 31,486 | -0.51% |
| Tuesday, May 12, 2026 | IQD 1,310 | IQD 6,151,083 | -IQD 28,437 | -0.46% |
| Monday, May 11, 2026 | IQD 1,310 | IQD 6,185,487 | IQD 62,251 | 1.02% |
| Sunday, May 10, 2026 | IQD 1,307 | IQD 6,111,839 | -IQD 49,171 | -0.8% |
| Saturday, May 9, 2026 | IQD 1,310 | IQD 6,177,442 | IQD 0 | 0% |
| Friday, May 8, 2026 | IQD 1,310 | IQD 6,177,442 | IQD 2,234 | 0.04% |
| Thursday, May 7, 2026 | IQD 1,314 | IQD 6,203,608 | IQD 31,089 | 0.5% |
| Wednesday, May 6, 2026 | IQD 1,310 | IQD 6,158,061 | IQD 67,484 | 1.11% |
| Tuesday, May 5, 2026 | IQD 1,310 | IQD 6,083,443 | IQD 145,266 | 2.45% |
| Monday, May 4, 2026 | IQD 1,310 | IQD 5,941,060 | -IQD 93,547 | -1.55% |
| Sunday, May 3, 2026 | IQD 1,310 | IQD 6,048,650 | IQD 2,679 | 0.04% |
| Saturday, May 2, 2026 | IQD 1,310 | IQD 6,045,971 | IQD 0 | 0% |
| Friday, May 1, 2026 | IQD 1,310 | IQD 6,045,971 | IQD 5,823 | 0.1% |
