Gold price today in Russia
$1.00 = RUB 81.19
RUB 358,687.52
Tuesday, March 24, 2026 Live
Change:RUB 6,784.67 (1.93%)
Open:RUB 351,902.84
High:RUB 358,687.52
Low:RUB 351,902.84
In Russia, the current price of gold is 358,687.52 Russian ruble per ounce. The price of gold per gram is 11,532.07 Russian ruble. Today's highest gold price was 358,687.52 Russian ruble, while the lowest was 351,902.84 Russian ruble.
| Gold | Russian ruble | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | RUB 11,532.07 | $142.05 | RUB 218.13 |
| 22k 1Gram | RUB 10,571.07 | $130.21 | RUB 199.95 |
| 21k 1Gram | RUB 10,090.56 | $124.29 | RUB 190.87 |
| 18k 1Gram | RUB 8,649.05 | $106.53 | RUB 163.60 |
| 14k 1Gram | RUB 6,727.04 | $82.86 | RUB 127.24 |
| 10k 1Gram | RUB 4,805.03 | $59.19 | RUB 90.89 |
| Ounce | RUB 358,687.52 | $4,418.13 | RUB 6,784.67 |
| Tola | RUB 134,507.82 | $1,656.8 | RUB 2,544.25 |
| 100 Gram | RUB 1,153,207.15 | $14,204.6 | RUB 21,813.23 |
| Kilogram | RUB 11,532,071.47 | $142,046.02 | RUB 218,132.34 |
Gold rate in different countries
| Country | Currency | Currency rate RUB1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.01 | $142.05 | $4,418.13 |
| Gold price in Canada | Canadian dollar | CA$0.02 | CA$195.25 | CA$6,072.80 |
| Gold price in United Kingdom | British pound | £0.01 | £106.11 | £3,300.30 |
| Gold price in Europe | Euro | €0.01 | €122.57 | €3,812.31 |
| Gold price in Russia | Russian ruble | RUB 1.00 | RUB 11,532.07 | RUB 358,687.52 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.05 | SAR 533.50 | SAR 16,593.68 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.05 | AED 521.67 | AED 16,225.61 |
| Gold price in India | Indian rupee | ₹1.16 | ₹13,340.74 | ₹414,943.50 |
| Gold price in Indonesia | Indonesian rupiah | IDR 208.30 | IDR 2,402,141.47 | IDR 74,714,951.48 |
| Gold price in South Korea | Won | ₩18 | ₩212,817 | ₩6,619,360 |
| Gold price in China | Chinese yuan | CN¥0.08 | CN¥977.80 | CN¥30,412.96 |
| Gold price in Brazil | Brazilian real | R$0.06 | R$743.67 | R$23,130.74 |
| Gold price in Turkey | Turkish lira | TRY 0.55 | TRY 6,299.38 | TRY 195,932.49 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.004 | KWD 43.553 | KWD 1,354.641 |
| Gold price in Iran | Iranian rial | IRR 16,198 | IRR 186,797,610 | IRR 5,810,055,115 |
| Gold price in Algeria | Algerian dinar | DZD 1.63 | DZD 18,851.09 | DZD 586,334.51 |
| Gold price in Australia | Australian dollar | A$0.02 | A$203.94 | A$6,343.37 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.005 | BHD 53.655 | BHD 1,668.858 |
| Gold price in Egypt | Egyptian pound | EGP 0.65 | EGP 7,478.75 | EGP 232,614.99 |
| Gold price in Ghana | Ghanaian cedi | GHS 0.13 | GHS 1,550.12 | GHS 48,214.20 |
| Gold price in Iraq | Iraqi dinar | IQD 16 | IQD 185,627 | IQD 5,773,650 |
| Gold price in Jordan | Jordanian dinar | JOD 0.009 | JOD 100.711 | JOD 3,132.451 |
| Gold price in Lebanon | Lebanese pound | LBP 1,100 | LBP 12,689,305 | LBP 394,681,508 |
| Gold price in Libya | Libyan dinar | LYD 0.079 | LYD 907.049 | LYD 28,212.380 |
| Gold price in Mexico | Mexican peso | MX$0.22 | MX$2,536.90 | MX$78,906.43 |
| Gold price in Morocco | Moroccan dirham | MAD 0.11 | MAD 1,324.42 | MAD 41,194.11 |
| Gold price in Oman | Omani rial | OMR 0.005 | OMR 54.625 | OMR 1,699.034 |
| Gold price in Pakistan | Pakistani rupee | PKR 3.43 | PKR 39,529.02 | PKR 1,229,490.03 |
| Gold price in Qatar | Qatari riyal | QAR 0.04 | QAR 517.82 | QAR 16,106.14 |
| Gold price in Singapore | Singapore dollar | SGD 0.02 | SGD 181.68 | SGD 5,650.87 |
| Gold price in South Africa | South African rand | ZAR 0.21 | ZAR 2,412.16 | ZAR 75,026.66 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 149.80 | UZS 1,727,530.38 | UZS 53,732,201.04 |
| Gold price in Yemen | Yemeni rial | YER 3 | YER 33,882 | YER 1,053,840 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Monday, March 23, 2026 | RUB 81.91 | RUB 356,160.48 | -RUB 1,142.63 | -0.32% |
| Sunday, March 22, 2026 | RUB 84.42 | RUB 367,498.50 | -RUB 11,910.07 | -3.14% |
| Saturday, March 21, 2026 | RUB 83.20 | RUB 373,929.49 | RUB 0.00 | 0% |
| Friday, March 20, 2026 | RUB 83.20 | RUB 373,929.49 | -RUB 18,877.01 | -4.81% |
| Thursday, March 19, 2026 | RUB 86.18 | RUB 407,140.48 | -RUB 10,775.96 | -2.58% |
| Wednesday, March 18, 2026 | RUB 83.87 | RUB 406,950.48 | -RUB 11,248.18 | -2.69% |
| Tuesday, March 17, 2026 | RUB 82.38 | RUB 411,122.50 | -RUB 3,948.23 | -0.95% |
| Monday, March 16, 2026 | RUB 81.24 | RUB 408,407.02 | RUB 1,092.73 | 0.27% |
| Sunday, March 15, 2026 | RUB 80.71 | RUB 405,070.50 | -RUB 79.90 | -0.02% |
| Saturday, March 14, 2026 | RUB 80.11 | RUB 402,139.00 | RUB 0.00 | 0% |
| Friday, March 13, 2026 | RUB 80.11 | RUB 402,139.00 | -RUB 6,673.35 | -1.63% |
| Thursday, March 12, 2026 | RUB 79.49 | RUB 406,646.50 | -RUB 2,134.99 | -0.52% |
| Wednesday, March 11, 2026 | RUB 79.23 | RUB 408,317.51 | -RUB 4,061.40 | -0.98% |
| Tuesday, March 10, 2026 | RUB 79.03 | RUB 411,142.52 | RUB 3,066.60 | 0.75% |
