Gold price today in Russia
$1.00 = RUB 84.25
RUB 369,824.87
Friday, August 14, 2026 Live
Change:RUB 5,395.74 (1.48%)
Open:RUB 364,429.14
High:RUB 369,824.87
Low:RUB 364,429.14
In Russia, the current price of gold is 369,824.87 Russian ruble per ounce. The price of gold per gram is 11,890.15 Russian ruble. Today's highest gold price was 369,824.87 Russian ruble, while the lowest was 364,429.14 Russian ruble.
| Gold | Russian ruble | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | RUB 11,890.15 | $141.13 | RUB 173.48 |
| 22k 1Gram | RUB 10,899.30 | $129.37 | RUB 159.02 |
| 21k 1Gram | RUB 10,403.88 | $123.49 | RUB 151.79 |
| 18k 1Gram | RUB 8,917.61 | $105.85 | RUB 130.11 |
| 14k 1Gram | RUB 6,935.92 | $82.33 | RUB 101.19 |
| 10k 1Gram | RUB 4,954.23 | $58.8 | RUB 72.28 |
| Ounce | RUB 369,824.87 | $4,389.67 | RUB 5,395.74 |
| Tola | RUB 138,684.33 | $1,646.13 | RUB 2,023.40 |
| 100 Gram | RUB 1,189,014.58 | $14,113.12 | RUB 17,347.69 |
| Kilogram | RUB 11,890,145.83 | $141,131.17 | RUB 173,476.91 |
Gold rate in different countries
| Country | Currency | Currency rate RUB1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.01 | $141.13 | $4,389.67 |
| Gold price in Canada | Canadian dollar | CA$0.02 | CA$195.86 | CA$6,091.94 |
| Gold price in United Kingdom | British pound | £0.01 | £104.16 | £3,239.80 |
| Gold price in Europe | Euro | €0.01 | €121.85 | €3,790.09 |
| Gold price in Russia | Russian ruble | RUB 1.00 | RUB 11,890.15 | RUB 369,824.87 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.04 | SAR 530.26 | SAR 16,492.96 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.04 | AED 518.30 | AED 16,121.06 |
| Gold price in India | Indian rupee | ₹1.14 | ₹13,498.22 | ₹419,841.43 |
| Gold price in Indonesia | Indonesian rupiah | IDR 211.38 | IDR 2,513,369.72 | IDR 78,174,536.89 |
| Gold price in South Korea | Won | ₩17 | ₩199,394 | ₩6,201,860 |
| Gold price in China | Chinese yuan | CN¥0.08 | CN¥951.68 | CN¥29,600.42 |
| Gold price in Brazil | Brazilian real | R$0.06 | R$737.09 | R$22,925.93 |
| Gold price in Turkey | Turkish lira | TRY 0.57 | TRY 6,758.05 | TRY 210,198.91 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.004 | KWD 43.550 | KWD 1,354.564 |
| Gold price in Iran | Iranian rial | IRR 16,316 | IRR 193,997,142 | IRR 6,033,985,593 |
| Gold price in Algeria | Algerian dinar | DZD 1.58 | DZD 18,740.09 | DZD 582,881.81 |
| Gold price in Australia | Australian dollar | A$0.02 | A$198.96 | A$6,188.34 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.004 | BHD 53.201 | BHD 1,654.730 |
| Gold price in Egypt | Egyptian pound | EGP 0.60 | EGP 7,095.58 | EGP 220,697.25 |
| Gold price in Ghana | Ghanaian cedi | GHS 0.13 | GHS 1,544.64 | GHS 48,043.67 |
| Gold price in Iraq | Iraqi dinar | IQD 16 | IQD 184,797 | IQD 5,747,819 |
| Gold price in Jordan | Jordanian dinar | JOD 0.008 | JOD 100.061 | JOD 3,112.232 |
| Gold price in Lebanon | Lebanese pound | LBP 1,062 | LBP 12,631,733 | LBP 392,890,801 |
| Gold price in Libya | Libyan dinar | LYD 0.076 | LYD 898.218 | LYD 27,937.704 |
| Gold price in Mexico | Mexican peso | MX$0.20 | MX$2,399.66 | MX$74,637.91 |
| Gold price in Morocco | Moroccan dirham | MAD 0.11 | MAD 1,308.38 | MAD 40,695.31 |
| Gold price in Oman | Omani rial | OMR 0.005 | OMR 54.265 | OMR 1,687.828 |
| Gold price in Pakistan | Pakistani rupee | PKR 3.30 | PKR 39,181.22 | PKR 1,218,672.10 |
| Gold price in Qatar | Qatari riyal | QAR 0.04 | QAR 514.25 | QAR 15,994.86 |
| Gold price in Singapore | Singapore dollar | SGD 0.02 | SGD 180.41 | SGD 5,611.49 |
| Gold price in South Africa | South African rand | ZAR 0.19 | ZAR 2,283.30 | ZAR 71,018.72 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 141.23 | UZS 1,679,294.48 | UZS 52,231,896.99 |
| Gold price in Yemen | Yemeni rial | YER 3 | YER 33,475 | YER 1,041,177 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Thursday, August 13, 2026 | RUB 83.07 | RUB 359,198.99 | -RUB 6,152.68 | -1.68% |
| Wednesday, August 12, 2026 | RUB 82.90 | RUB 364,741.27 | -RUB 78.33 | -0.02% |
| Tuesday, August 11, 2026 | RUB 82.45 | RUB 362,957.30 | -RUB 344.64 | -0.09% |
| Monday, August 10, 2026 | RUB 82.50 | RUB 364,479.78 | RUB 6,548.40 | 1.83% |
| Sunday, August 9, 2026 | RUB 81.68 | RUB 353,476.04 | -RUB 1,208.09 | -0.34% |
| Saturday, August 8, 2026 | RUB 81.89 | RUB 355,597.51 | RUB 0.00 | 0% |
| Friday, August 7, 2026 | RUB 81.89 | RUB 355,597.51 | RUB 6,243.12 | 1.79% |
| Thursday, August 6, 2026 | RUB 83.00 | RUB 353,911.05 | RUB 134.04 | 0.04% |
| Wednesday, August 5, 2026 | RUB 80.97 | RUB 345,400.38 | RUB 10,546.51 | 3.15% |
| Tuesday, August 4, 2026 | RUB 80.62 | RUB 332,897.60 | RUB 5,249.80 | 1.6% |
| Monday, August 3, 2026 | RUB 80.40 | RUB 325,901.10 | -RUB 1,004.21 | -0.31% |
| Sunday, August 2, 2026 | RUB 79.35 | RUB 322,562.78 | RUB 1,702.97 | 0.53% |
| Saturday, August 1, 2026 | RUB 79.26 | RUB 320,489.69 | RUB 0.00 | 0% |
| Friday, July 31, 2026 | RUB 79.26 | RUB 320,489.69 | -RUB 2,818.60 | -0.87% |
