Gold price today in Russia
$1.00 = RUB 74.50
RUB 304,996.23
Tuesday, June 23, 2026 Live
Change:-RUB 2,315.88 (-0.75%)
Open:RUB 307,312.11
High:RUB 308,388.29
Low:RUB 304,996.23
In Russia, the current price of gold is 304,996.23 Russian ruble per ounce. The price of gold per gram is 9,805.86 Russian ruble. Today's highest gold price was 308,388.29 Russian ruble, while the lowest was 304,996.23 Russian ruble.
| Gold | Russian ruble | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | RUB 9,805.86 | $131.62 | -RUB 74.46 |
| 22k 1Gram | RUB 8,988.70 | $120.65 | -RUB 68.25 |
| 21k 1Gram | RUB 8,580.12 | $115.17 | -RUB 65.15 |
| 18k 1Gram | RUB 7,354.39 | $98.71 | -RUB 55.84 |
| 14k 1Gram | RUB 5,720.08 | $76.78 | -RUB 43.43 |
| 10k 1Gram | RUB 4,085.77 | $54.84 | -RUB 31.02 |
| Ounce | RUB 304,996.23 | $4,093.83 | -RUB 2,315.88 |
| Tola | RUB 114,373.59 | $1,535.19 | -RUB 868.46 |
| 100 Gram | RUB 980,585.65 | $13,161.99 | -RUB 7,445.74 |
| Kilogram | RUB 9,805,856.51 | $131,619.85 | -RUB 74,457.39 |
Gold rate in different countries
| Country | Currency | Currency rate RUB1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.01 | $131.62 | $4,093.83 |
| Gold price in Canada | Canadian dollar | CA$0.02 | CA$187.05 | CA$5,817.99 |
| Gold price in United Kingdom | British pound | £0.01 | £99.76 | £3,102.96 |
| Gold price in Europe | Euro | €0.01 | €115.75 | €3,600.12 |
| Gold price in Russia | Russian ruble | RUB 1.00 | RUB 9,805.86 | RUB 304,996.23 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.05 | SAR 494.27 | SAR 15,373.54 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.05 | AED 483.37 | AED 15,034.61 |
| Gold price in India | Indian rupee | ₹1.27 | ₹12,480.50 | ₹388,186.85 |
| Gold price in Indonesia | Indonesian rupiah | IDR 240.44 | IDR 2,357,706.37 | IDR 73,332,865.48 |
| Gold price in South Korea | Won | ₩21 | ₩202,135 | ₩6,287,108 |
| Gold price in China | Chinese yuan | CN¥0.09 | CN¥893.76 | CN¥27,799.19 |
| Gold price in Brazil | Brazilian real | R$0.07 | R$684.38 | R$21,286.71 |
| Gold price in Turkey | Turkish lira | TRY 0.62 | TRY 6,119.61 | TRY 190,341.22 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.004 | KWD 40.668 | KWD 1,264.913 |
| Gold price in Iran | Iranian rial | IRR 18,456 | IRR 180,977,294 | IRR 5,629,023,058 |
| Gold price in Algeria | Algerian dinar | DZD 1.79 | DZD 17,593.76 | DZD 547,226.97 |
| Gold price in Australia | Australian dollar | A$0.02 | A$190.29 | A$5,918.54 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.005 | BHD 49.623 | BHD 1,543.458 |
| Gold price in Egypt | Egyptian pound | EGP 0.67 | EGP 6,543.78 | EGP 203,534.42 |
| Gold price in Ghana | Ghanaian cedi | GHS 0.15 | GHS 1,480.28 | GHS 46,041.93 |
| Gold price in Iraq | Iraqi dinar | IQD 18 | IQD 172,759 | IQD 5,373,417 |
| Gold price in Jordan | Jordanian dinar | JOD 0.010 | JOD 93.317 | JOD 2,902.488 |
| Gold price in Lebanon | Lebanese pound | LBP 1,204 | LBP 11,809,604 | LBP 367,319,732 |
| Gold price in Libya | Libyan dinar | LYD 0.086 | LYD 846.268 | LYD 26,321.885 |
| Gold price in Mexico | Mexican peso | MX$0.24 | MX$2,310.64 | MX$71,868.91 |
| Gold price in Morocco | Moroccan dirham | MAD 0.13 | MAD 1,234.30 | MAD 38,391.04 |
| Gold price in Oman | Omani rial | OMR 0.005 | OMR 50.607 | OMR 1,574.039 |
| Gold price in Pakistan | Pakistani rupee | PKR 3.74 | PKR 36,678.36 | PKR 1,140,824.44 |
| Gold price in Qatar | Qatari riyal | QAR 0.05 | QAR 480.74 | QAR 14,952.73 |
| Gold price in Singapore | Singapore dollar | SGD 0.02 | SGD 170.72 | SGD 5,310.11 |
| Gold price in South Africa | South African rand | ZAR 0.22 | ZAR 2,179.05 | ZAR 67,776.06 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 161.59 | UZS 1,584,504.73 | UZS 49,283,606.06 |
| Gold price in Yemen | Yemeni rial | YER 3 | YER 31,411 | YER 976,994 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Monday, June 22, 2026 | RUB 74.24 | RUB 307,706.09 | -RUB 2,652.00 | -0.85% |
| Sunday, June 21, 2026 | RUB 73.10 | RUB 305,007.23 | RUB 1,213.53 | 0.4% |
| Saturday, June 20, 2026 | RUB 73.10 | RUB 303,793.70 | RUB 0.00 | 0% |
| Friday, June 19, 2026 | RUB 73.10 | RUB 303,793.70 | RUB 2,130.59 | 0.71% |
| Thursday, June 18, 2026 | RUB 72.97 | RUB 302,837.18 | -RUB 12,056.59 | -3.83% |
| Wednesday, June 17, 2026 | RUB 72.97 | RUB 315,219.59 | -RUB 438.55 | -0.14% |
| Tuesday, June 16, 2026 | RUB 72.50 | RUB 314,073.53 | RUB 705.41 | 0.23% |
| Monday, June 15, 2026 | RUB 72.45 | RUB 313,763.55 | RUB 182.58 | 0.06% |
| Sunday, June 14, 2026 | RUB 72.27 | RUB 312,517.38 | RUB 8,214.77 | 2.7% |
| Saturday, June 13, 2026 | RUB 72.46 | RUB 305,117.55 | RUB 0.00 | 0% |
| Friday, June 12, 2026 | RUB 72.46 | RUB 305,117.55 | RUB 1,473.10 | 0.49% |
| Thursday, June 11, 2026 | RUB 71.97 | RUB 302,234.52 | RUB 8,401.51 | 2.86% |
| Wednesday, June 10, 2026 | RUB 72.25 | RUB 294,260.90 | -RUB 7,382.52 | -2.45% |
| Tuesday, June 9, 2026 | RUB 71.97 | RUB 301,180.30 | -RUB 10,385.84 | -3.33% |
