Gold price today in Russia
$1.00 = RUB 75.32
RUB 346,293.53
Tuesday, April 28, 2026 Live
Change:-RUB 5,313.04 (-1.51%)
Open:RUB 351,606.57
High:RUB 351,606.57
Low:RUB 343,633.82
In Russia, the current price of gold is 346,293.53 Russian ruble per ounce. The price of gold per gram is 11,133.6 Russian ruble. Today's highest gold price was 351,606.57 Russian ruble, while the lowest was 343,633.82 Russian ruble.
| Gold | Russian ruble | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | RUB 11,133.60 | $147.81 | -RUB 170.82 |
| 22k 1Gram | RUB 10,205.80 | $135.49 | -RUB 156.58 |
| 21k 1Gram | RUB 9,741.90 | $129.33 | -RUB 149.47 |
| 18k 1Gram | RUB 8,350.20 | $110.86 | -RUB 128.11 |
| 14k 1Gram | RUB 6,494.60 | $86.22 | -RUB 99.64 |
| 10k 1Gram | RUB 4,639.00 | $61.59 | -RUB 71.17 |
| Ounce | RUB 346,293.53 | $4,597.34 | -RUB 5,313.04 |
| Tola | RUB 129,860.07 | $1,724 | -RUB 1,992.39 |
| 100 Gram | RUB 1,113,359.56 | $14,780.81 | -RUB 17,081.83 |
| Kilogram | RUB 11,133,595.57 | $147,808.07 | -RUB 170,818.30 |
Gold rate in different countries
| Country | Currency | Currency rate RUB1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.01 | $147.81 | $4,597.34 |
| Gold price in Canada | Canadian dollar | CA$0.02 | CA$202.27 | CA$6,291.28 |
| Gold price in United Kingdom | British pound | £0.01 | £109.32 | £3,400.33 |
| Gold price in Europe | Euro | €0.01 | €126.20 | €3,925.21 |
| Gold price in Russia | Russian ruble | RUB 1.00 | RUB 11,133.60 | RUB 346,293.53 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.05 | SAR 554.40 | SAR 17,243.68 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.05 | AED 542.91 | AED 16,886.51 |
| Gold price in India | Indian rupee | ₹1.26 | ₹13,984.31 | ₹434,960.78 |
| Gold price in Indonesia | Indonesian rupiah | IDR 229.04 | IDR 2,550,006.99 | IDR 79,314,083.40 |
| Gold price in South Korea | Won | ₩20 | ₩217,734 | ₩6,772,280 |
| Gold price in China | Chinese yuan | CN¥0.09 | CN¥1,010.63 | CN¥31,434.12 |
| Gold price in Brazil | Brazilian real | R$0.07 | R$738.88 | R$22,981.67 |
| Gold price in Turkey | Turkish lira | TRY 0.60 | TRY 6,657.23 | TRY 207,063.03 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.004 | KWD 45.463 | KWD 1,414.051 |
| Gold price in Iran | Iranian rial | IRR 17,471 | IRR 194,515,420 | IRR 6,050,105,855 |
| Gold price in Algeria | Algerian dinar | DZD 1.76 | DZD 19,585.16 | DZD 609,166.45 |
| Gold price in Australia | Australian dollar | A$0.02 | A$205.82 | A$6,401.76 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.005 | BHD 55.762 | BHD 1,734.394 |
| Gold price in Egypt | Egyptian pound | EGP 0.70 | EGP 7,809.50 | EGP 242,902.56 |
| Gold price in Ghana | Ghanaian cedi | GHS 0.15 | GHS 1,646.60 | GHS 51,215.07 |
| Gold price in Iraq | Iraqi dinar | IQD 17 | IQD 193,629 | IQD 6,022,522 |
| Gold price in Jordan | Jordanian dinar | JOD 0.009 | JOD 104.794 | JOD 3,259.472 |
| Gold price in Lebanon | Lebanese pound | LBP 1,190 | LBP 13,243,603 | LBP 411,922,102 |
| Gold price in Libya | Libyan dinar | LYD 0.084 | LYD 937.841 | LYD 29,170.107 |
| Gold price in Mexico | Mexican peso | MX$0.23 | MX$2,570.04 | MX$79,937.12 |
| Gold price in Morocco | Moroccan dirham | MAD 0.12 | MAD 1,368.15 | MAD 42,554.17 |
| Gold price in Oman | Omani rial | OMR 0.005 | OMR 56.831 | OMR 1,767.633 |
| Gold price in Pakistan | Pakistani rupee | PKR 3.70 | PKR 41,197.80 | PKR 1,281,394.90 |
| Gold price in Qatar | Qatari riyal | QAR 0.05 | QAR 538.50 | QAR 16,749.28 |
| Gold price in Singapore | Singapore dollar | SGD 0.02 | SGD 188.70 | SGD 5,869.25 |
| Gold price in South Africa | South African rand | ZAR 0.22 | ZAR 2,445.67 | ZAR 76,068.82 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 160.24 | UZS 1,784,043.39 | UZS 55,489,952.24 |
| Gold price in Yemen | Yemeni rial | YER 3 | YER 35,274 | YER 1,097,155 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Monday, April 27, 2026 | RUB 74.88 | RUB 349,796.99 | -RUB 4,009.98 | -1.13% |
| Sunday, April 26, 2026 | RUB 75.23 | RUB 355,412.75 | RUB 1,198.71 | 0.34% |
| Saturday, April 25, 2026 | RUB 75.19 | RUB 354,026.82 | RUB 0.00 | 0% |
| Friday, April 24, 2026 | RUB 75.19 | RUB 354,026.82 | RUB 2,590.92 | 0.74% |
| Thursday, April 23, 2026 | RUB 75.88 | RUB 354,585.29 | -RUB 2,348.01 | -0.66% |
| Wednesday, April 22, 2026 | RUB 75.10 | RUB 353,282.03 | -RUB 3,714.80 | -1.04% |
| Tuesday, April 21, 2026 | RUB 75.12 | RUB 357,542.66 | -RUB 2,316.07 | -0.64% |
| Monday, April 20, 2026 | RUB 74.96 | RUB 359,609.98 | RUB 684.71 | 0.19% |
| Sunday, April 19, 2026 | RUB 76.23 | RUB 365,265.27 | -RUB 3,024.09 | -0.82% |
| Saturday, April 18, 2026 | RUB 76.23 | RUB 368,291.62 | RUB 0.00 | 0% |
| Friday, April 17, 2026 | RUB 76.23 | RUB 368,291.62 | RUB 2,134.48 | 0.58% |
| Thursday, April 16, 2026 | RUB 76.39 | RUB 366,142.98 | -RUB 3,073.81 | -0.83% |
| Wednesday, April 15, 2026 | RUB 75.50 | RUB 364,312.50 | -RUB 53.24 | -0.01% |
| Tuesday, April 14, 2026 | RUB 75.38 | RUB 363,741.50 | RUB 3,845.50 | 1.07% |
