Gold price today in Russia
$1.00 = RUB 71.15
RUB 322,989.57
Saturday, May 30, 2026 Live
Change:RUB 0.00 (0%)
Open:RUB 322,989.57
High:RUB 322,989.57
Low:RUB 322,989.57
In Russia, the current price of gold is 322,989.57 Russian ruble per ounce. The price of gold per gram is 10,384.36 Russian ruble. Today's highest gold price was 322,989.57 Russian ruble, while the lowest was 322,989.57 Russian ruble.
| Gold | Russian ruble | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | RUB 10,384.36 | $145.96 | RUB 0.00 |
| 22k 1Gram | RUB 9,518.99 | $133.79 | RUB 0.00 |
| 21k 1Gram | RUB 9,086.31 | $127.71 | RUB 0.00 |
| 18k 1Gram | RUB 7,788.27 | $109.47 | RUB 0.00 |
| 14k 1Gram | RUB 6,057.54 | $85.14 | RUB 0.00 |
| 10k 1Gram | RUB 4,326.81 | $60.82 | RUB 0.00 |
| Ounce | RUB 322,989.57 | $4,539.76 | RUB 0.00 |
| Tola | RUB 121,121.09 | $1,702.41 | RUB 0.00 |
| 100 Gram | RUB 1,038,435.58 | $14,595.67 | RUB 0.00 |
| Kilogram | RUB 10,384,355.85 | $145,956.67 | RUB 0.00 |
Gold rate in different countries
| Country | Currency | Currency rate RUB1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.01 | $145.96 | $4,539.76 |
| Gold price in Canada | Canadian dollar | CA$0.02 | CA$201.44 | CA$6,265.55 |
| Gold price in United Kingdom | British pound | £0.01 | £108.47 | £3,373.77 |
| Gold price in Europe | Euro | €0.01 | €125.19 | €3,893.75 |
| Gold price in Russia | Russian ruble | RUB 1.00 | RUB 10,384.36 | RUB 322,989.57 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.05 | SAR 550.59 | SAR 17,125.34 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.05 | AED 536.12 | AED 16,675.22 |
| Gold price in India | Indian rupee | ₹1.34 | ₹13,864.81 | ₹431,243.82 |
| Gold price in Indonesia | Indonesian rupiah | IDR 250.52 | IDR 2,601,480.60 | IDR 80,915,091.53 |
| Gold price in South Korea | Won | ₩21 | ₩220,024 | ₩6,843,508 |
| Gold price in China | Chinese yuan | CN¥0.10 | CN¥987.59 | CN¥30,717.60 |
| Gold price in Brazil | Brazilian real | R$0.07 | R$735.20 | R$22,867.22 |
| Gold price in Turkey | Turkish lira | TRY 0.64 | TRY 6,692.59 | TRY 208,162.97 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.004 | KWD 45.165 | KWD 1,404.783 |
| Gold price in Iran | Iranian rial | IRR 18,990 | IRR 197,194,759 | IRR 6,133,442,613 |
| Gold price in Algeria | Algerian dinar | DZD 1.87 | DZD 19,380.17 | DZD 602,790.59 |
| Gold price in Australia | Australian dollar | A$0.02 | A$202.89 | A$6,310.49 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.005 | BHD 55.067 | BHD 1,712.761 |
| Gold price in Egypt | Egyptian pound | EGP 0.74 | EGP 7,637.30 | EGP 237,546.70 |
| Gold price in Ghana | Ghanaian cedi | GHS 0.17 | GHS 1,713.59 | GHS 53,298.55 |
| Gold price in Iraq | Iraqi dinar | IQD 18 | IQD 191,203 | IQD 5,947,085 |
| Gold price in Jordan | Jordanian dinar | JOD 0.010 | JOD 103.489 | JOD 3,218.871 |
| Gold price in Lebanon | Lebanese pound | LBP 1,259 | LBP 13,070,420 | LBP 406,535,501 |
| Gold price in Libya | Libyan dinar | LYD 0.089 | LYD 926.880 | LYD 28,829.200 |
| Gold price in Mexico | Mexican peso | MX$0.24 | MX$2,533.05 | MX$78,786.63 |
| Gold price in Morocco | Moroccan dirham | MAD 0.13 | MAD 1,340.43 | MAD 41,692.02 |
| Gold price in Oman | Omani rial | OMR 0.005 | OMR 56.243 | OMR 1,749.351 |
| Gold price in Pakistan | Pakistani rupee | PKR 3.92 | PKR 40,656.28 | PKR 1,264,551.80 |
| Gold price in Qatar | Qatari riyal | QAR 0.05 | QAR 531.43 | QAR 16,529.45 |
| Gold price in Singapore | Singapore dollar | SGD 0.02 | SGD 186.37 | SGD 5,796.82 |
| Gold price in South Africa | South African rand | ZAR 0.23 | ZAR 2,373.01 | ZAR 73,808.73 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 168.75 | UZS 1,752,410.28 | UZS 54,506,052.45 |
| Gold price in Yemen | Yemeni rial | YER 3 | YER 34,826 | YER 1,083,203 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Friday, May 29, 2026 | RUB 71.15 | RUB 322,989.57 | RUB 1,843.56 | 0.57% |
| Thursday, May 28, 2026 | RUB 70.85 | RUB 318,870.56 | RUB 8,984.28 | 2.9% |
| Wednesday, May 27, 2026 | RUB 70.90 | RUB 310,273.47 | -RUB 9,537.57 | -2.98% |
| Tuesday, May 26, 2026 | RUB 72.00 | RUB 323,873.74 | -RUB 2,025.18 | -0.62% |
| Monday, May 25, 2026 | RUB 71.44 | RUB 324,451.15 | -RUB 1,653.77 | -0.51% |
| Sunday, May 24, 2026 | RUB 71.00 | RUB 323,753.64 | RUB 3,582.54 | 1.12% |
| Saturday, May 23, 2026 | RUB 71.79 | RUB 323,749.04 | RUB 0.00 | 0% |
| Friday, May 22, 2026 | RUB 71.79 | RUB 323,749.04 | -RUB 1,269.27 | -0.39% |
| Thursday, May 21, 2026 | RUB 71.20 | RUB 322,468.61 | -RUB 667.15 | -0.21% |
| Wednesday, May 20, 2026 | RUB 71.25 | RUB 322,656.51 | RUB 4,786.77 | 1.51% |
| Tuesday, May 19, 2026 | RUB 71.20 | RUB 317,897.31 | -RUB 5,515.08 | -1.71% |
| Monday, May 18, 2026 | RUB 72.78 | RUB 330,875.85 | RUB 558.92 | 0.17% |
| Sunday, May 17, 2026 | RUB 72.79 | RUB 330,697.80 | RUB 195.45 | 0.06% |
| Saturday, May 16, 2026 | RUB 72.76 | RUB 330,368.72 | RUB 0.00 | 0% |
