Gold price today in Libya
$1.00 = LYD 6.430
LYD 26,814.157
Thursday, October 15, 2026 Live
Change:LYD 156.324 (0.59%)
Open:LYD 26,657.833
High:LYD 26,850.265
Low:LYD 26,595.877
In Libya, the current price of gold is 26,814.16 Libyan dinar per ounce. The price of gold per gram is 862.1 Libyan dinar. Today's highest gold price was 26,850.26 Libyan dinar, while the lowest was 26,595.88 Libyan dinar.
| Gold | Libyan dinar | In USD | Today's change |
|---|---|---|---|
| 24k 1Gram | LYD 862.095 | $134.07 | LYD 5.026 |
| 22k 1Gram | LYD 790.254 | $122.89 | LYD 4.607 |
| 21k 1Gram | LYD 754.333 | $117.31 | LYD 4.398 |
| 18k 1Gram | LYD 646.571 | $100.55 | LYD 3.769 |
| 14k 1Gram | LYD 502.889 | $78.2 | LYD 2.932 |
| 10k 1Gram | LYD 359.206 | $55.86 | LYD 2.094 |
| Ounce | LYD 26,814.157 | $4,169.91 | LYD 156.324 |
| Tola | LYD 10,055.309 | $1,563.71 | LYD 58.622 |
| 100 Gram | LYD 86,209.518 | $13,406.56 | LYD 502.594 |
| Kilogram | LYD 862,095.177 | $134,065.56 | LYD 5,025.936 |
Gold rate in different countries
| Country | Currency | Currency rate LYD1=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| Gold price in United States | United States dollar | $0.16 | $134.07 | $4,169.91 |
| Gold price in Canada | Canadian dollar | CA$0.22 | CA$190.21 | CA$5,916.34 |
| Gold price in United Kingdom | British pound | £0.12 | £100.98 | £3,140.98 |
| Gold price in Europe | Euro | €0.14 | €119.52 | €3,717.47 |
| Gold price in Russia | Russian ruble | RUB 13.04 | RUB 11,244.70 | RUB 349,749.41 |
| Gold price in Saudi Arabia | Saudi riyal | SAR 0.59 | SAR 507.20 | SAR 15,775.54 |
| Gold price in United Arab Emirates | United Arab Emirates dirham | AED 0.57 | AED 492.42 | AED 15,316.06 |
| Gold price in India | Indian rupee | ₹14.73 | ₹12,702.07 | ₹395,078.70 |
| Gold price in Indonesia | Indonesian rupiah | IDR 2,786.45 | IDR 2,402,186.70 | IDR 74,716,358.42 |
| Gold price in South Korea | Won | ₩209 | ₩179,835 | ₩5,593,504 |
| Gold price in China | Chinese yuan | CN¥1.04 | CN¥897.06 | CN¥27,901.67 |
| Gold price in Brazil | Brazilian real | R$0.79 | R$682.59 | R$21,231.07 |
| Gold price in Turkey | Turkish lira | TRY 7.69 | TRY 6,625.23 | TRY 206,067.53 |
| Gold price in Kuwait | Kuwaiti dinar | KWD 0.048 | KWD 41.686 | KWD 1,296.590 |
| Gold price in Iran | Iranian rial | IRR 279,279 | IRR 240,765,317 | IRR 7,488,638,452 |
| Gold price in Algeria | Algerian dinar | DZD 20.93 | DZD 18,047.10 | DZD 561,327.55 |
| Gold price in Australia | Australian dollar | A$0.22 | A$193.75 | A$6,026.31 |
| Gold price in Bahrain | Bahraini dinar | BHD 0.059 | BHD 50.638 | BHD 1,575.015 |
| Gold price in Egypt | Egyptian pound | EGP 8.31 | EGP 7,161.97 | EGP 222,762.12 |
| Gold price in Ghana | Ghanaian cedi | GHS 1.81 | GHS 1,561.90 | GHS 48,580.52 |
| Gold price in Iraq | Iraqi dinar | IQD 236 | IQD 203,024 | IQD 6,314,766 |
| Gold price in Jordan | Jordanian dinar | JOD 0.110 | JOD 95.059 | JOD 2,956.671 |
| Gold price in Lebanon | Lebanese pound | LBP 13,926 | LBP 12,005,571 | LBP 373,414,997 |
| Gold price in Libya | Libyan dinar | LYD 1.000 | LYD 862.095 | LYD 26,814.157 |
| Gold price in Mexico | Mexican peso | MX$2.86 | MX$2,468.92 | MX$76,792.10 |
| Gold price in Morocco | Moroccan dirham | MAD 1.52 | MAD 1,308.98 | MAD 40,713.91 |
| Gold price in Oman | Omani rial | OMR 0.060 | OMR 51.548 | OMR 1,603.328 |
| Gold price in Pakistan | Pakistani rupee | PKR 43.03 | PKR 37,096.41 | PKR 1,153,827.32 |
| Gold price in Qatar | Qatari riyal | QAR 0.57 | QAR 488.48 | QAR 15,193.51 |
| Gold price in Singapore | Singapore dollar | SGD 0.20 | SGD 171.89 | SGD 5,346.24 |
| Gold price in South Africa | South African rand | ZAR 2.57 | ZAR 2,212.27 | ZAR 68,809.27 |
| Gold price in Uzbekistan | Uzbekistani soʻm | UZS 1,859.14 | UZS 1,602,759.05 | UZS 49,851,378.78 |
| Gold price in Yemen | Yemeni rial | YER 37 | YER 31,660 | YER 984,724 |
Gold in the past days
| Date | Currency rate $1= | Gold rate | Change | % |
|---|---|---|---|---|
| Wednesday, October 14, 2026 | LYD 6.425 | LYD 26,633.754 | -LYD 131.779 | -0.49% |
| Tuesday, October 13, 2026 | LYD 6.421 | LYD 26,726.676 | -LYD 208.128 | -0.77% |
| Monday, October 12, 2026 | LYD 6.438 | LYD 26,956.942 | -LYD 53.688 | -0.2% |
| Sunday, October 11, 2026 | LYD 6.426 | LYD 27,012.331 | LYD 58.446 | 0.22% |
| Saturday, October 10, 2026 | LYD 6.425 | LYD 26,949.187 | LYD 0.000 | 0% |
| Friday, October 9, 2026 | LYD 6.425 | LYD 26,949.187 | LYD 81.823 | 0.3% |
| Thursday, October 8, 2026 | LYD 6.409 | LYD 26,778.316 | LYD 279.235 | 1.05% |
| Wednesday, October 7, 2026 | LYD 6.420 | LYD 26,557.207 | -LYD 2.666 | -0.01% |
| Tuesday, October 6, 2026 | LYD 6.425 | LYD 26,624.814 | LYD 139.069 | 0.53% |
| Monday, October 5, 2026 | LYD 6.416 | LYD 26,487.147 | -LYD 23.226 | -0.09% |
| Sunday, October 4, 2026 | LYD 6.399 | LYD 26,517.332 | LYD 18.398 | 0.07% |
| Saturday, October 3, 2026 | LYD 6.405 | LYD 26,521.957 | LYD 0.000 | 0% |
| Friday, October 2, 2026 | LYD 6.405 | LYD 26,521.957 | -LYD 267.123 | -1% |
| Thursday, October 1, 2026 | LYD 6.415 | LYD 26,794.079 | -LYD 16.421 | -0.06% |
