Gold Price in Bahrain per 100 Gram
BHD 5,349.265
Tuesday, March 24, 2026
The current gold price of 100 Gram in Bahrain is BHD 5,349.265 (Bahraini dinar). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | BHD 53.493 |
|---|---|
| Ounce price | BHD 1,663.808 |
| Kilo price | BHD 53,492.653 |
24-Hours Performance
| Price | BHD 5,349.265 |
|---|---|
| Open | BHD 5,261.366 |
| High | BHD 5,387.385 |
| Low | BHD 5,261.366 |
| Change | BHD 87.899 (1.67%) |
Gold rate in different countries (100 Gram)
| Country | Currency rate BHD1=X | 100 Gram |
|---|---|---|
| Gold price in United States | $2.65 | $14,168.74 |
| Gold price in Canada | CA$3.65 | CA$19,506.81 |
| Gold price in United Kingdom | £1.98 | £10,584.19 |
| Gold price in Europe | €2.29 | €12,227.20 |
| Gold price in Russia | RUB 213.26 | RUB 1,140,806.57 |
| Gold price in Saudi Arabia | SAR 9.94 | SAR 53,194.26 |
| Gold price in United Arab Emirates | AED 9.73 | AED 52,043.90 |
| Gold price in India | ₹249.26 | ₹1,333,370.20 |
| Gold price in Indonesia | IDR 44,747.85 | IDR 239,368,102.72 |
| Gold price in South Korea | ₩3,970 | ₩21,234,218 |
| Gold price in China | CN¥18.26 | CN¥97,678.57 |
| Gold price in Brazil | R$13.96 | R$74,682.85 |
| Gold price in Turkey | TRY 117.46 | TRY 628,309.14 |
| Gold price in Kuwait | KWD 0.812 | KWD 4,343.568 |
| Gold price in Iran | IRR 3,483,207 | IRR 18,632,596,018 |
| Gold price in Algeria | DZD 351.47 | DZD 1,880,121.11 |
| Gold price in Australia | A$3.80 | A$20,312.87 |
| Gold price in Bahrain | BHD 1.000 | BHD 5,349.265 |
| Gold price in Egypt | EGP 139.28 | EGP 745,043.68 |
| Gold price in Ghana | GHS 28.88 | GHS 154,510.09 |
| Gold price in Iraq | IQD 3,470 | IQD 18,561,045 |
| Gold price in Jordan | JOD 1.880 | JOD 10,055.128 |
| Gold price in Lebanon | LBP 237,193 | LBP 1,268,809,962 |
| Gold price in Libya | LYD 16.939 | LYD 90,608.938 |
| Gold price in Mexico | MX$47.09 | MX$251,886.44 |
| Gold price in Morocco | MAD 24.80 | MAD 132,647.73 |
| Gold price in Oman | OMR 1.018 | OMR 5,448.021 |
| Gold price in Pakistan | PKR 739.50 | PKR 3,955,763.73 |
| Gold price in Qatar | QAR 9.66 | QAR 51,664.46 |
| Gold price in Singapore | SGD 3.39 | SGD 18,126.21 |
| Gold price in South Africa | ZAR 45.11 | ZAR 241,316.14 |
| Gold price in Uzbekistan | UZS 32,327.69 | UZS 172,929,386.65 |
| Gold price in Yemen | YER 633 | YER 3,384,284 |
