Gold Price in Iran per 100 Gram
IRR 23,936,316,495
Tuesday, October 13, 2026
The current gold price of 100 Gram in Iran is IRR 23,936,316,495 (Iranian rial). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | IRR 239,363,165 |
|---|---|
| Ounce price | IRR 7,445,026,648 |
| Kilo price | IRR 239,363,164,951 |
24-Hours Performance
| Price | IRR 23,936,316,495 |
|---|---|
| Open | IRR 24,000,106,936 |
| High | IRR 24,000,106,936 |
| Low | IRR 23,936,316,495 |
| Change | -IRR 63,790,441 (-0.27%) |
Gold rate in different countries (100 Gram)
| Country | Currency rate IRR1000=X | 100 Gram |
|---|---|---|
| Gold price in United States | $0.00 | $13,451.37 |
| Gold price in Canada | CA$0.00 | CA$19,183.41 |
| Gold price in United Kingdom | £0.00 | £10,162.51 |
| Gold price in Europe | €0.00 | €12,031.85 |
| Gold price in Russia | RUB 0.05 | RUB 1,127,903.22 |
| Gold price in Saudi Arabia | SAR 0.00 | SAR 50,532.37 |
| Gold price in United Arab Emirates | AED 0.00 | AED 49,400.17 |
| Gold price in India | ₹0.05 | ₹1,281,922.67 |
| Gold price in Indonesia | IDR 10.05 | IDR 240,464,159.88 |
| Gold price in South Korea | ₩1 | ₩18,041,661 |
| Gold price in China | CN¥0.00 | CN¥90,018.61 |
| Gold price in Brazil | R$0.00 | R$67,098.14 |
| Gold price in Turkey | TRY 0.03 | TRY 664,059.36 |
| Gold price in Kuwait | KWD 0.000 | KWD 4,192.928 |
| Gold price in Iran | IRR 1,000 | IRR 23,936,316,495 |
| Gold price in Algeria | DZD 0.08 | DZD 1,809,571.38 |
| Gold price in Australia | A$0.00 | A$19,298.15 |
| Gold price in Bahrain | BHD 0.000 | BHD 5,086.637 |
| Gold price in Egypt | EGP 0.03 | EGP 710,626.67 |
| Gold price in Ghana | GHS 0.01 | GHS 158,479.11 |
| Gold price in Iraq | IQD 1 | IQD 20,429,431 |
| Gold price in Jordan | JOD 0.000 | JOD 9,536.755 |
| Gold price in Lebanon | LBP 50 | LBP 1,206,818,913 |
| Gold price in Libya | LYD 0.004 | LYD 86,593.758 |
| Gold price in Mexico | MX$0.01 | MX$245,707.77 |
| Gold price in Morocco | MAD 0.01 | MAD 130,382.42 |
| Gold price in Oman | OMR 0.000 | OMR 5,172.188 |
| Gold price in Pakistan | PKR 0.16 | PKR 3,731,298.83 |
| Gold price in Qatar | QAR 0.00 | QAR 49,261.35 |
| Gold price in Singapore | SGD 0.00 | SGD 17,220.99 |
| Gold price in South Africa | ZAR 0.01 | ZAR 221,896.56 |
| Gold price in Uzbekistan | UZS 6.70 | UZS 160,371,451.96 |
| Gold price in Yemen | YER 0 | YER 3,177,214 |
