Gold Price in Algeria per Tola
DZD 209,886.07
Tuesday, October 13, 2026
The current gold price of Tola in Algeria is DZD 209,886.07 (Algerian dinar). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | DZD 17,994.65 |
|---|---|
| Ounce price | DZD 559,696.19 |
| Kilo price | DZD 17,994,650.31 |
24-Hours Performance
| Price | DZD 209,886.07 |
|---|---|
| Open | DZD 211,471.98 |
| High | DZD 211,471.98 |
| Low | DZD 209,129.91 |
| Change | -DZD 1,585.91 (-0.75%) |
Gold rate in different countries (Tola)
| Country | Currency rate DZD1000=X | Tola |
|---|---|---|
| Gold price in United States | $7.44 | $1,561.33 |
| Gold price in Canada | CA$10.56 | CA$2,217.44 |
| Gold price in United Kingdom | £5.61 | £1,176.54 |
| Gold price in Europe | €6.64 | €1,393.12 |
| Gold price in Russia | RUB 623.93 | RUB 130,955.08 |
| Gold price in Saudi Arabia | SAR 27.96 | SAR 5,868.82 |
| Gold price in United Arab Emirates | AED 27.32 | AED 5,733.97 |
| Gold price in India | ₹706.94 | ₹148,376.37 |
| Gold price in Indonesia | IDR 133,134.35 | IDR 27,943,045.00 |
| Gold price in South Korea | ₩9,950 | ₩2,088,425 |
| Gold price in China | CN¥49.78 | CN¥10,448.63 |
| Gold price in Brazil | R$37.40 | R$7,848.77 |
| Gold price in Turkey | TRY 367.44 | TRY 77,119.96 |
| Gold price in Kuwait | KWD 2.319 | KWD 486.821 |
| Gold price in Iran | IRR 13,240,236 | IRR 2,778,941,056 |
| Gold price in Algeria | DZD 1,000.00 | DZD 209,886.07 |
| Gold price in Australia | A$10.63 | A$2,231.74 |
| Gold price in Bahrain | BHD 2.805 | BHD 588.667 |
| Gold price in Egypt | EGP 392.93 | EGP 82,470.47 |
| Gold price in Ghana | GHS 86.71 | GHS 18,199.75 |
| Gold price in Iraq | IQD 11,252 | IQD 2,361,603 |
| Gold price in Jordan | JOD 5.274 | JOD 1,106.964 |
| Gold price in Lebanon | LBP 665,094 | LBP 139,593,921 |
| Gold price in Libya | LYD 47.774 | LYD 10,027.083 |
| Gold price in Mexico | MX$136.69 | MX$28,688.73 |
| Gold price in Morocco | MAD 72.62 | MAD 15,241.85 |
| Gold price in Oman | OMR 2.860 | OMR 600.314 |
| Gold price in Pakistan | PKR 2,056.31 | PKR 431,591.69 |
| Gold price in Qatar | QAR 27.07 | QAR 5,682.21 |
| Gold price in Singapore | SGD 9.53 | SGD 1,999.34 |
| Gold price in South Africa | ZAR 122.50 | ZAR 25,710.97 |
| Gold price in Uzbekistan | UZS 88,372.49 | UZS 18,548,154.49 |
| Gold price in Yemen | YER 1,757 | YER 368,790 |
