Gold Price in Iran per 100 Gram
IRR 21,332,261,773
Sunday, March 15, 2026
The current gold price of 100 Gram in Iran is IRR 21,332,261,773 (Iranian rial). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | IRR 213,322,618 |
|---|---|
| Ounce price | IRR 6,635,075,091 |
| Kilo price | IRR 213,322,617,730 |
24-Hours Performance
| Price | IRR 21,332,261,773 |
|---|---|
| Open | IRR 21,332,261,773 |
| High | IRR 21,332,261,773 |
| Low | IRR 21,332,261,773 |
| Change | IRR 0 (0%) |
Gold rate in different countries (100 Gram)
| Country | Currency rate IRR1000=X | 100 Gram |
|---|---|---|
| Gold price in United States | $0.00 | $16,139.68 |
| Gold price in Canada | CA$0.00 | CA$22,154.45 |
| Gold price in United Kingdom | £0.00 | £12,206.27 |
| Gold price in Europe | €0.00 | €14,139.16 |
| Gold price in Russia | RUB 0.06 | RUB 1,292,906.92 |
| Gold price in Saudi Arabia | SAR 0.00 | SAR 60,568.49 |
| Gold price in United Arab Emirates | AED 0.00 | AED 59,282.80 |
| Gold price in India | ₹0.07 | ₹1,493,715.62 |
| Gold price in Indonesia | IDR 12.82 | IDR 273,503,029.07 |
| Gold price in South Korea | ₩1 | ₩24,265,567 |
| Gold price in China | CN¥0.01 | CN¥111,315.98 |
| Gold price in Brazil | R$0.00 | R$85,905.68 |
| Gold price in Turkey | TRY 0.03 | TRY 713,158.17 |
| Gold price in Kuwait | KWD 0.000 | KWD 4,972.957 |
| Gold price in Iran | IRR 1,000 | IRR 21,332,261,773 |
| Gold price in Algeria | DZD 0.10 | DZD 2,140,720.49 |
| Gold price in Australia | A$0.00 | A$23,119.76 |
| Gold price in Bahrain | BHD 0.000 | BHD 6,107.253 |
| Gold price in Egypt | EGP 0.04 | EGP 845,270.45 |
| Gold price in Ghana | GHS 0.01 | GHS 175,680.36 |
| Gold price in Iraq | IQD 1 | IQD 21,134,921 |
| Gold price in Jordan | JOD 0.001 | JOD 11,444.321 |
| Gold price in Lebanon | LBP 68 | LBP 1,445,307,896 |
| Gold price in Libya | LYD 0.005 | LYD 102,971.288 |
| Gold price in Mexico | MX$0.01 | MX$289,740.58 |
| Gold price in Morocco | MAD 0.01 | MAD 152,318.34 |
| Gold price in Oman | OMR 0.000 | OMR 6,219.424 |
| Gold price in Pakistan | PKR 0.21 | PKR 4,506,425.48 |
| Gold price in Qatar | QAR 0.00 | QAR 58,808.13 |
| Gold price in Singapore | SGD 0.00 | SGD 20,703.98 |
| Gold price in South Africa | ZAR 0.01 | ZAR 273,421.43 |
| Gold price in Uzbekistan | UZS 9.17 | UZS 195,532,484.13 |
| Gold price in Yemen | YER 0 | YER 3,854,328 |
