Gold Price in Bahrain per Tola
BHD 604.501
Thursday, September 24, 2026
The current gold price of Tola in Bahrain is BHD 604.501 (Bahraini dinar). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | BHD 51.827 |
|---|---|
| Ounce price | BHD 1,612.003 |
| Kilo price | BHD 51,827.102 |
24-Hours Performance
| Price | BHD 604.501 |
|---|---|
| Open | BHD 606.531 |
| High | BHD 606.531 |
| Low | BHD 601.487 |
| Change | -BHD 2.030 (-0.33%) |
Gold rate in different countries (Tola)
| Country | Currency rate BHD1=X | Tola |
|---|---|---|
| Gold price in United States | $2.65 | $1,603.32 |
| Gold price in Canada | CA$3.75 | CA$2,265.37 |
| Gold price in United Kingdom | £2.00 | £1,211.52 |
| Gold price in Europe | €2.33 | €1,408.04 |
| Gold price in Russia | RUB 225.42 | RUB 136,268.12 |
| Gold price in Saudi Arabia | SAR 9.96 | SAR 6,022.66 |
| Gold price in United Arab Emirates | AED 9.74 | AED 5,888.21 |
| Gold price in India | ₹254.33 | ₹153,742.47 |
| Gold price in Indonesia | IDR 47,540.38 | IDR 28,738,215.08 |
| Gold price in South Korea | ₩3,623 | ₩2,189,884 |
| Gold price in China | CN¥17.80 | CN¥10,760.47 |
| Gold price in Brazil | R$13.74 | R$8,306.19 |
| Gold price in Turkey | TRY 129.58 | TRY 78,329.26 |
| Gold price in Kuwait | KWD 0.819 | KWD 495.154 |
| Gold price in Iran | IRR 3,645,797 | IRR 2,203,888,720 |
| Gold price in Algeria | DZD 354.98 | DZD 214,587.85 |
| Gold price in Australia | A$3.77 | A$2,280.65 |
| Gold price in Bahrain | BHD 1.000 | BHD 604.501 |
| Gold price in Egypt | EGP 137.25 | EGP 82,968.84 |
| Gold price in Ghana | GHS 30.74 | GHS 18,583.08 |
| Gold price in Iraq | IQD 3,475 | IQD 2,100,630 |
| Gold price in Jordan | JOD 1.880 | JOD 1,136.692 |
| Gold price in Lebanon | LBP 237,525 | LBP 143,583,908 |
| Gold price in Libya | LYD 16.965 | LYD 10,255.067 |
| Gold price in Mexico | MX$46.72 | MX$28,241.97 |
| Gold price in Morocco | MAD 25.40 | MAD 15,353.14 |
| Gold price in Oman | OMR 1.020 | OMR 616.510 |
| Gold price in Pakistan | PKR 734.93 | PKR 444,268.29 |
| Gold price in Qatar | QAR 9.67 | QAR 5,844.92 |
| Gold price in Singapore | SGD 3.39 | SGD 2,050.68 |
| Gold price in South Africa | ZAR 43.47 | ZAR 26,278.94 |
| Gold price in Uzbekistan | UZS 31,326.42 | UZS 18,936,855.63 |
| Gold price in Yemen | YER 628 | YER 379,427 |
