Gold Price in Iran per Kilogram
IRR 196,901,545,755
Sunday, August 30, 2026
The current gold price of Kilogram in Iran is IRR 196,901,545,755 (Iranian rial). This is based on the current spot market value of gold and the specific purity level of 24k.
| Gram price | IRR 196,901,546 |
|---|---|
| Ounce price | IRR 6,124,322,660 |
| Kilo price | IRR 196,901,545,755 |
24-Hours Performance
| Price | IRR 196,901,545,755 |
|---|---|
| Open | IRR 196,824,940,690 |
| High | IRR 196,901,545,755 |
| Low | IRR 196,824,940,690 |
| Change | IRR 76,605,065 (0.04%) |
Gold rate in different countries (Kilogram)
| Country | Currency rate IRR1000=X | Kilogram |
|---|---|---|
| Gold price in United States | $0.00 | $143,245.40 |
| Gold price in Canada | CA$0.00 | CA$199,247.19 |
| Gold price in United Kingdom | £0.00 | £105,735.16 |
| Gold price in Europe | €0.00 | €123,635.10 |
| Gold price in Russia | RUB 0.06 | RUB 12,320,922.18 |
| Gold price in Saudi Arabia | SAR 0.00 | SAR 535,388.28 |
| Gold price in United Arab Emirates | AED 0.00 | AED 526,068.73 |
| Gold price in India | ₹0.07 | ₹13,662,817.87 |
| Gold price in Indonesia | IDR 12.92 | IDR 2,543,665,865.96 |
| Gold price in South Korea | ₩1 | ₩197,280,484 |
| Gold price in China | CN¥0.00 | CN¥963,575.99 |
| Gold price in Brazil | R$0.00 | R$743,959.31 |
| Gold price in Turkey | TRY 0.04 | TRY 6,909,799.98 |
| Gold price in Kuwait | KWD 0.000 | KWD 44,251.369 |
| Gold price in Iran | IRR 1,000 | IRR 196,901,545,755 |
| Gold price in Algeria | DZD 0.10 | DZD 18,936,880.01 |
| Gold price in Australia | A$0.00 | A$199,533.68 |
| Gold price in Bahrain | BHD 0.000 | BHD 54,302.899 |
| Gold price in Egypt | EGP 0.04 | EGP 7,237,617.08 |
| Gold price in Ghana | GHS 0.01 | GHS 1,613,156.64 |
| Gold price in Iraq | IQD 1 | IQD 188,690,005 |
| Gold price in Jordan | JOD 0.001 | JOD 101,566.718 |
| Gold price in Lebanon | LBP 66 | LBP 12,898,070,271 |
| Gold price in Libya | LYD 0.005 | LYD 912,848.501 |
| Gold price in Mexico | MX$0.01 | MX$2,440,113.77 |
| Gold price in Morocco | MAD 0.01 | MAD 1,330,857.20 |
| Gold price in Oman | OMR 0.000 | OMR 54,582.227 |
| Gold price in Pakistan | PKR 0.20 | PKR 39,958,103.79 |
| Gold price in Qatar | QAR 0.00 | QAR 525,033.07 |
| Gold price in Singapore | SGD 0.00 | SGD 182,423.02 |
| Gold price in South Africa | ZAR 0.01 | ZAR 2,316,809.56 |
| Gold price in Uzbekistan | UZS 8.64 | UZS 1,702,055,307.87 |
| Gold price in Yemen | YER 0 | YER 33,881,124 |
